Time |
Distance |
Instruction |
9:00 AM | 0.0 | 1 Depart near Cherry Hill on CR-503 [Kinderkamack Rd] (North) for 1.1 mi |
9:02 AM | 1.1 | 2 At near River Edge, stay on CR-503 [Kinderkamack Rd] (North) for 1.2 mi |
9:06 AM | 2.3 | Turn LEFT (West) onto CR-74 [Ridgewood Ave] for 0.5 mi |
9:08 AM | 2.7 | 3 At near Oradell, stay on CR-74 [Ridgewood Ave] (West) for 0.6 mi |
9:10 AM | 3.3 | Turn RIGHT (North) onto CR-13 [Forest Ave] for 0.3 mi |
9:12 AM | 3.6 | Turn LEFT (West) onto Oradell Ave for 0.5 mi |
9:14 AM | 4.1 | Turn RIGHT (North) onto CR-61 [Pascack Rd] for 0.3 mi |
9:14 AM | 4.4 | 4 At near Paramus, stay on CR-61 [Pascack Rd] (North) for 0.9 mi |
9:17 AM | 5.3 | Bear RIGHT (North) onto CR-110 [CR-61] for 0.4 mi |
9:18 AM | 5.7 | Continue (North) on CR-61 [Pascack Rd] for 0.2 mi |
9:19 AM | 5.9 | 5 At near Westwood, stay on CR-61 [Pascack Rd] (North) for 0.9 mi |
9:21 AM | 6.7 | 6 At Seasons [644 Pascack Rd, Westwood, NJ 07675, (201) 664-6141], stay on CR-61 [Pascack Rd] (North) for 76 yds |
9:21 AM | 6.8 | Turn LEFT (North-West) onto CR-502 [Washington Ave] for 1.7 mi |
9:25 AM | 8.5 | 7 At Wearimus Rd, Ho-Ho-Kus, NJ 07423, stay on CR-502 [CR-75] (West) for 0.7 mi |
9:27 AM | 9.3 | Continue (North) on CR-75 [E Saddle River Rd] for 0.7 mi |
9:30 AM | 10.0 | 8 At near Villa Marie Claire, stay on CR-75 [E Saddle River Rd] (North) for 1.4 mi |
9:36 AM | 11.4 | 9 At 105 E Allendale Rd, Saddle River, NJ 07458, stay on CR-75 [CR-90] (West) for 3.6 mi |
9:42 AM | 15.0 | Entering New York |
9:42 AM | 15.0 | Continue (North) on E Saddle River Rd for 0.7 mi |
9:44 AM | 15.6 | Turn LEFT (West) onto S Monsey Rd for 1.2 mi |
9:47 AM | 16.8 | 10 At near Monsey, continue (North) on New County Rd for 0.7 mi |
9:48 AM | 17.5 | 11 At near Monsey, stay on New County Rd (North) for 120 yds |
9:49 AM | 17.6 | Continue (North) on College Rd for 1.9 mi |
9:53 AM | 19.4 | Bear LEFT (North) onto Forshay Rd for 0.3 mi |
9:54 AM | 19.8 | 12 At near Viola, stay on Forshay Rd (North) for 0.2 mi |
9:55 AM | 20.0 | Continue (North) on CR-81 [Forshay Rd] for 1.9 mi |
9:59 AM | 21.9 | 13 At Haverstraw Rd, Suffern, NY 10901, turn LEFT (West) onto US-202 [Haverstraw Rd] for 0.8 mi |
10:01 AM | 22.7 | Bear LEFT (South) onto Spook Rock Rd for 87 yds |
10:01 AM | 22.8 | 14 At 6 Spook Rock Rd, Suffern, NY 10901, stay on Spook Rock Rd (South) for 0.6 mi |
10:02 AM | 23.4 | Bear LEFT (South) onto CR-85 [Spook Rock Rd] for 0.4 mi |
10:04 AM | 23.7 | Continue (South) on Spook Rock Rd for 2.8 mi |
10:10 AM | 26.5 | Continue (South) on Cherry Ln for 0.2 mi |
10:10 AM | 26.7 | 15 At 268 Cherry Ln, Suffern, NY 10901, stay on Cherry Ln (South) for 1.5 mi |
10:15 AM | 28.1 | 16 At near Upper Saddle River, stay on Cherry Ln (South) for 0.4 mi |
10:17 AM | 28.5 | Entering New Jersey |
10:18 AM | 28.5 | Turn LEFT (South) onto CR-7 [W Saddle River Rd] for 87 yds |
10:18 AM | 28.6 | 17 At 594 CR-7, Saddle River, NJ 07458, stay on CR-7 [W Saddle River Rd] (South) for 1.8 mi |
10:22 AM | 30.3 | 18 At near Upper Saddle River, turn LEFT (East) onto CR-2 [Lake St] for 3.6 mi |
10:31 AM | 33.9 | 19 At near Park Ridge, turn RIGHT (South-West) onto CR-61 [Pascack Rd] for 1.2 mi |
10:34 AM | 35.1 | 20 At near Woodcliff Lake, stay on CR-61 [Pascack Rd] (South) for 3.3 mi |
10:42 AM | 38.4 | Continue (South) on CR-110 [CR-61] for 0.4 mi |
10:43 AM | 38.9 | 21 At 898 Pascack Rd, Paramus, NJ 07652, bear LEFT (South) onto CR-61 [Pascack Rd] for 0.1 mi |
10:44 AM | 39.0 | 22 At near Emerson, stay on CR-61 [Pascack Rd] (South-East) for 1.2 mi |
10:47 AM | 40.2 | Bear LEFT (South) onto Local road(s) for 21 yds |
10:48 AM | 40.3 | Continue (South) on E Ridgewood Ave for 0.1 mi |
10:49 AM | 40.4 | Bear RIGHT (South) onto CR-61 [N Farview Ave] for 2.0 mi |
10:54 AM | 42.4 | 23 At 64 E Century Rd, Paramus, NJ 07652, turn LEFT (East) onto E Century Rd for 0.4 mi |
10:55 AM | 42.8 | Turn RIGHT (South) onto Spring Valley Rd for 164 yds |
10:56 AM | 42.9 | Turn LEFT (East) onto Howland Ave for 1.3 mi |
10:59 AM | 44.3 | Turn LEFT (North) onto CR-503 [Kinderkamack Rd] for 0.2 mi |
11:00 AM | 44.5 | 24 Arrive near Cherry Hill |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2000 by Geographic Data Technology, Inc. All rights reserved.
© 2000 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada
© Copyright 2000 by Compusearch Micromarketing Data and Systems Ltd.